One subscription replaces six tools. Lock it in now, or watch your competitors do it first.
Try it, no card needed
For creators posting every week
For daily posting & teams
Every plan, itemized
See exactly what you get on each plan
| Feature | Cost | Free | Creator | Pro |
|---|---|---|---|---|
| Making videos | ||||
| Faceless Video | 5 cr | 5 total | 50 /mo | 160 /mo |
| Character Explainer | 3–5 cr | 5 total | 50 /mo | 160 /mo |
| Split-Screen Story | 5 cr | 5 total | 50 /mo | 160 /mo |
| Fake Text Videos | 4 cr | 6 total | 62 /mo | 200 /mo |
| Difference Explainer | 4 cr | 6 total | 62 /mo | 200 /mo |
| Auto Clip | 4 cr | 6 total | 62 /mo | 200 /mo |
| AI Avatar | 10 cr | 2 total | 25 /mo | 80 /mo |
| AI Restyle | 2 cr / 10s | 12 total | 125 /mo | 400 /mo |
| Auto Subtitle | 3 cr | 8 total | 83 /mo | 266 /mo |
| Image Studio | 2–7 cr | Yes | Yes | Yes |
| Voice & writing | ||||
| Voice Generate | Free on paid plans | 1 cr / 1k chars | Unlimited | Unlimited |
| AI Scriptwriter | 1 cr / 2 scripts | Yes | Yes | Yes |
| RegusAI Chat | 1 cr / 5 msgs | Yes | Yes | Yes |
| Title Generator | Free | Unlimited | Unlimited | Unlimited |
| Growth | ||||
| Channel Audit (real data) | 2 cr | Yes | Yes | Yes |
| Thumbnail Analyzer | 1 cr | Yes | Yes | Yes |
| Shorts Audit | 1 cr | Yes | Yes | Yes |
| Niche Intel | Included | 1 / week | Weekly refresh | Daily + alerts |
| Publish to YouTube / Instagram | Included | Yes | Yes | Yes |
| Scheduled posting | Included | - | Yes | Yes |
| Exports | ||||
| Watermark-free exports | - | - | Yes | Yes |
| 1080p MP4 exports | - | Yes | Yes | Yes |
| Project library | - | Yes | Yes | Yes |
Per-model credit cost
Example: Creator (250 credits/mo) → ~125 images on the cheapest model, or ~35 on the highest tier.
Included on every paid plan · credits / second
Total cost = credits/sec × clip length. A 5s clip on the cheapest model runs ~4 credits.
One-time top-up - stacks on top of your plan's monthly credits.
Credits are spent each time you run a tool action - generate, analyze, audit. Each tool costs a different amount. Credits reset every 30 days, and unused credits stack when the new month's drop lands.
Yes. Upgrades take effect immediately with prorated billing, and you can switch plans whenever you like.
You can top up with a bonus credit pack, upgrade to a higher plan, or wait for your monthly reset.
Checkout supports credit/debit cards, UPI, wallets and net banking. Pick your preferred method at checkout.